Regional pricing comparison
Valentino VLogo Signature · small · Grained Calfskin · Noir (Black)
Retail prices across countries, converted to USD after VAT and tourist tax refund.
Cheapest in South Korea
Savings vs FR: +6.3% after tax refund
| Country | Retail | After refund | VAT | Refund | vs FR |
|---|---|---|---|---|---|
| South Korea | $2,216 | $2,061 | 10.0% | 7.0% | +6.3% |
| France | $2,499 | $2,199 | 20.0% | 12.0% | 0.0% |
| Italy | $2,529 | $2,200 | 22.0% | 13.0% | -0.0% |
| Japan | $2,392 | $2,201 | 10.0% | 8.0% | -0.1% |
| Germany | $2,558 | $2,251 | 19.0% | 12.0% | -2.4% |
| Singapore | $2,662 | $2,476 | 9.0% | 7.0% | -12.6% |
| United States | $2,500 | $2,500 | 0.0% | 0.0% | -13.7% |
| Hong Kong | $2,507 | $2,507 | 0.0% | 0.0% | -14.0% |
| United Kingdom | $2,790 | $2,790 | 20.0% | 0.0% | -26.9% |
Skipped AE: no FX rate for AED
Tax refund rates are typical post-handling-fee refunds offered to non-resident tourists. Actual refund varies by operator (Global Blue, Planet, brand-direct) and purchase amount.
DisclaimerTax refund rates and customs treatment vary by operator, route, and personal circumstances. Indicative comparisons only. Confirm actual rates with the refund operator (Global Blue, Planet, brand-direct) and your home country's customs authority before purchase. Bagonomics is not liable for travel, purchase, or tax decisions made based on this data.