Authentication signals
Aggregated fake-rate statistics across resale platforms and luxury handbag models. Sampled from authentication services, platform-flagged listings, and price-anomaly detection.
Fake rate by platform
| Platform | Sampled | Flagged fake | Flagged suspicious | Fake rate | Confidence |
|---|---|---|---|---|---|
| Fashionphile | 6,200 | 24 | 18 | 0.39% | high |
| Rebag | 5,100 | 18 | 8 | 0.35% | high |
| The RealReal | 9,300 | 72 | 44 | 0.77% | high |
| Vestiaire Collective | 8,400 | 168 | 92 | 2.00% | high |
| Yoogi's Closet | 3,800 | 11 | 5 | 0.29% | high |
| eBay | 12,500 | 1,840 | 720 | 14.72% | high |
Top fake rate by model
No model-level authentication data yet.
Sampling sources include third-party authenticators (Authenticate First, Entrupy), platform-flagged listings (Vestiaire auth-check failures), and our price-anomaly detector.
Confidence levels: high for 200+ samples, medium for 50-199, low for fewer. Confidence-low data is shown but should be treated as preliminary.