Discontinuation tracker
Models, sizes, and colors taken out of production — and their measured price impact on the secondary market. Most discontinued items appreciate; we document by how much.
| Item | Event | Announced | Effective | Pre price | Post price | Impact |
|---|---|---|---|---|---|---|
| Chanel 22 Bag | redesign | Sep 1, 2025 | Feb 1, 2026 | $5,800 | $6,400 | +10.3% |
| Chanel Classic Flap | redesign | Mar 1, 2024 | Sep 1, 2024 | $8,500 | $11,200 | +31.8% |
| Hermès Kelly | color removed | Sep 1, 2023 | Jan 1, 2024 | $19,000 | $25,000 | +31.6% |
| Hermès Birkin | color removed | Jul 1, 2023 | Oct 1, 2023 | $22,000 | $28,500 | +29.5% |
| Christian Dior Saddle | redesign | Apr 1, 2018 | Sep 1, 2018 | $1,200 | $3,500 | +191.7% |
| Chanel Boy Bag | rumored | Dec 1, 2024 | — | $4,800 | pending | — |
Pre-event price is the 90-day median ending at the announcement/effective date. Post-event price is the 90-day median ending 90 days after the effective date.
Rumored events are marked separately and not factored into our indexes until confirmed.