FX arbitrage dashboard
Live FX rates against the US dollar, plus where the iconic handbags are currently cheapest to buy retail after VAT refund. Updated every 30 minutes from the European Central Bank reference rates.
Current FX (per 1 USD)
Source: ECB · as of 2026-05-11
EUR
0.85
GBP
0.7351
JPY
157
CHF
0.7788
KRW
1,473
HKD
7.8293
SGD
1.2697
AED
—
CNY
6.7965
Where to buy flagship bags right now
After-refund USD-equivalent retail across 10 countries for the most-shopped flagship configurations. Best country highlighted. Prices reflect current boutique retail in local currency, converted via live FX and reduced by the country's typical tourist tax refund rate.
Hermès Birkin 30 Togo Noir PHW
Full regional view →Cheapest in Japan at $9,273 · US retail $13,500 (-31.3% vs US)
| Country | Retail (USD eq) | After refund | VAT | Refund |
|---|---|---|---|---|
| Japan | $10,079 | $9,273 | 10.0% | 8.0% |
| South Korea | $11,965 | $11,127 | 10.0% | 7.0% |
| France | $13,172 | $11,592 | 20.0% | 12.0% |
| Italy | $13,655 | $11,879 | 22.0% | 13.0% |
| Germany | $13,813 | $12,156 | 19.0% | 12.0% |
| Singapore | $14,375 | $13,369 | 9.0% | 7.0% |
| United States | $13,500 | $13,500 | 0.0% | 0.0% |
| Hong Kong | $13,538 | $13,538 | 0.0% | 0.0% |
| United Kingdom | $15,067 | $15,067 | 20.0% | 0.0% |
Hermès Kelly 25 Epsom Noir GHW
Full regional view →Cheapest in South Korea at $11,127 · US retail $13,500 (-17.6% vs US)
| Country | Retail (USD eq) | After refund | VAT | Refund |
|---|---|---|---|---|
| South Korea | $11,965 | $11,127 | 10.0% | 7.0% |
| France | $13,496 | $11,876 | 20.0% | 12.0% |
| Italy | $13,655 | $11,879 | 22.0% | 13.0% |
| Japan | $12,918 | $11,884 | 10.0% | 8.0% |
| Germany | $13,813 | $12,156 | 19.0% | 12.0% |
| Singapore | $14,375 | $13,369 | 9.0% | 7.0% |
| United States | $13,500 | $13,500 | 0.0% | 0.0% |
| Hong Kong | $13,538 | $13,538 | 0.0% | 0.0% |
| United Kingdom | $15,067 | $15,067 | 20.0% | 0.0% |
Chanel Classic Flap Medium Caviar Black GHW
Full regional view →Cheapest in South Korea at $10,056 · US retail $12,200 (-17.6% vs US)
| Country | Retail (USD eq) | After refund | VAT | Refund |
|---|---|---|---|---|
| South Korea | $10,813 | $10,056 | 10.0% | 7.0% |
| France | $12,114 | $10,660 | 20.0% | 12.0% |
| Italy | $12,340 | $10,735 | 22.0% | 13.0% |
| Japan | $11,674 | $10,740 | 10.0% | 8.0% |
| Germany | $12,483 | $10,985 | 19.0% | 12.0% |
| Singapore | $12,991 | $12,081 | 9.0% | 7.0% |
| United States | $12,200 | $12,200 | 0.0% | 0.0% |
| Hong Kong | $12,234 | $12,234 | 0.0% | 0.0% |
| United Kingdom | $13,616 | $13,616 | 20.0% | 0.0% |
How this works
- FX rates come from the European Central Bank reference rates via Frankfurter API. Refresh every 30 minutes.
- Native retail prices are scraped from boutique websites and stored as local-currency baseline.
- USD-equivalent retail is local-currency × current FX. After-refund applies typical tourist VAT refund rates.
- Actual refund varies by operator (Global Blue, Planet, brand-direct) and purchase amount.
- FX moves daily; arbitrage gaps narrow and widen. Snapshot is point-in-time.
DisclaimerTax refund rates and customs treatment vary by operator, route, and personal circumstances. Indicative comparisons only. Confirm actual rates with the refund operator (Global Blue, Planet, brand-direct) and your home country's customs authority before purchase. Bagonomics is not liable for travel, purchase, or tax decisions made based on this data.