Regional pricing comparison
Hermès Picotin Lock · 18 · Grained Calfskin · Noir (Black)
Retail prices across countries, converted to USD after VAT and tourist tax refund.
Cheapest in South Korea
Savings vs SG: +18.5% after tax refund
| Country | Retail | After refund | VAT | Refund | vs SG |
|---|---|---|---|---|---|
| South Korea | $3,770 | $3,506 | 10.0% | 7.0% | +18.5% |
| Japan | $4,117 | $3,788 | 10.0% | 8.0% | +12.0% |
| France | $4,335 | $3,815 | 20.0% | 12.0% | +11.4% |
| Italy | $4,386 | $3,816 | 22.0% | 13.0% | +11.3% |
| Germany | $4,437 | $3,905 | 19.0% | 12.0% | +9.3% |
| Singapore | $4,628 | $4,304 | 9.0% | 7.0% | 0.0% |
| United States | $4,400 | $4,400 | 0.0% | 0.0% | -2.2% |
| Hong Kong | $4,408 | $4,408 | 0.0% | 0.0% | -2.4% |
| United Kingdom | $4,837 | $4,837 | 20.0% | 0.0% | -12.4% |
Skipped AE: no FX rate for AED
Tax refund rates are typical post-handling-fee refunds offered to non-resident tourists. Actual refund varies by operator (Global Blue, Planet, brand-direct) and purchase amount.
DisclaimerTax refund rates and customs treatment vary by operator, route, and personal circumstances. Indicative comparisons only. Confirm actual rates with the refund operator (Global Blue, Planet, brand-direct) and your home country's customs authority before purchase. Bagonomics is not liable for travel, purchase, or tax decisions made based on this data.