Regional pricing comparison
Hermès Kelly · 28 · Togo · Étoupe
Retail prices across countries, converted to USD after VAT and tourist tax refund.
Cheapest in South Korea
Savings vs FR: +8.2% after tax refund
| Country | Retail | After refund | VAT | Refund | vs FR |
|---|---|---|---|---|---|
| South Korea | $10,910 | $10,147 | 10.0% | 7.0% | +8.2% |
| Japan | $11,961 | $11,004 | 10.0% | 8.0% | +0.5% |
| France | $12,562 | $11,054 | 20.0% | 12.0% | 0.0% |
| Italy | $12,709 | $11,057 | 22.0% | 13.0% | -0.0% |
| Germany | $12,857 | $11,314 | 19.0% | 12.0% | -2.4% |
| Singapore | $13,471 | $12,528 | 9.0% | 7.0% | -13.3% |
| United States | $12,900 | $12,900 | 0.0% | 0.0% | -16.7% |
| Hong Kong | $12,917 | $12,917 | 0.0% | 0.0% | -16.9% |
| United Kingdom | $14,015 | $14,015 | 20.0% | 0.0% | -26.8% |
Skipped AE: no FX rate for AED
Tax refund rates are typical post-handling-fee refunds offered to non-resident tourists. Actual refund varies by operator (Global Blue, Planet, brand-direct) and purchase amount.
DisclaimerTax refund rates and customs treatment vary by operator, route, and personal circumstances. Indicative comparisons only. Confirm actual rates with the refund operator (Global Blue, Planet, brand-direct) and your home country's customs authority before purchase. Bagonomics is not liable for travel, purchase, or tax decisions made based on this data.