Regional pricing comparison
Hermès Kelly · 25 · Epsom · Gold
Retail prices across countries, converted to USD after VAT and tourist tax refund.
Cheapest in South Korea
Savings vs JP: +7.9% after tax refund
| Country | Retail | After refund | VAT | Refund | vs JP |
|---|---|---|---|---|---|
| South Korea | $11,425 | $10,625 | 10.0% | 7.0% | +7.9% |
| France | $13,072 | $11,504 | 20.0% | 12.0% | +0.3% |
| Italy | $13,226 | $11,507 | 22.0% | 13.0% | +0.2% |
| Japan | $12,536 | $11,533 | 10.0% | 8.0% | 0.0% |
| Germany | $13,380 | $11,774 | 19.0% | 12.0% | -2.1% |
| Singapore | $14,063 | $13,079 | 9.0% | 7.0% | -13.4% |
| United States | $13,500 | $13,500 | 0.0% | 0.0% | -17.1% |
| Hong Kong | $13,517 | $13,517 | 0.0% | 0.0% | -17.2% |
| United Kingdom | $14,630 | $14,630 | 20.0% | 0.0% | -26.9% |
Skipped AE: no FX rate for AED
Tax refund rates are typical post-handling-fee refunds offered to non-resident tourists. Actual refund varies by operator (Global Blue, Planet, brand-direct) and purchase amount.
DisclaimerTax refund rates and customs treatment vary by operator, route, and personal circumstances. Indicative comparisons only. Confirm actual rates with the refund operator (Global Blue, Planet, brand-direct) and your home country's customs authority before purchase. Bagonomics is not liable for travel, purchase, or tax decisions made based on this data.