Regional pricing comparison
Hermès Birkin · 40 · Togo · Noir (Black)
Retail prices across countries, converted to USD after VAT and tourist tax refund.
| Country | Retail | After refund | VAT | Refund | vs KR |
|---|---|---|---|---|---|
| South Korea | $11,841 | $11,012 | 10.0% | 7.0% | 0.0% |
| Japan | $12,981 | $11,942 | 10.0% | 8.0% | -8.4% |
| France | $13,633 | $11,997 | 20.0% | 12.0% | -8.9% |
| Italy | $13,793 | $12,000 | 22.0% | 13.0% | -9.0% |
| Germany | $13,953 | $12,279 | 19.0% | 12.0% | -11.5% |
| Singapore | $14,620 | $13,596 | 9.0% | 7.0% | -23.5% |
| United States | $14,000 | $14,000 | 0.0% | 0.0% | -27.1% |
| Hong Kong | $14,019 | $14,019 | 0.0% | 0.0% | -27.3% |
| United Kingdom | $15,210 | $15,210 | 20.0% | 0.0% | -38.1% |
Skipped AE: no FX rate for AED
Tax refund rates are typical post-handling-fee refunds offered to non-resident tourists. Actual refund varies by operator (Global Blue, Planet, brand-direct) and purchase amount.
DisclaimerTax refund rates and customs treatment vary by operator, route, and personal circumstances. Indicative comparisons only. Confirm actual rates with the refund operator (Global Blue, Planet, brand-direct) and your home country's customs authority before purchase. Bagonomics is not liable for travel, purchase, or tax decisions made based on this data.