Regional pricing comparison
Hermès Birkin · 25 · Togo · Gold
Retail prices across countries, converted to USD after VAT and tourist tax refund.
| Country | Retail | After refund | VAT | Refund | vs KR |
|---|---|---|---|---|---|
| South Korea | $12,851 | $11,952 | 10.0% | 7.0% | 0.0% |
| France | $14,495 | $12,756 | 20.0% | 12.0% | -6.7% |
| Italy | $14,666 | $12,759 | 22.0% | 13.0% | -6.8% |
| Japan | $13,874 | $12,764 | 10.0% | 8.0% | -6.8% |
| Germany | $14,837 | $13,056 | 19.0% | 12.0% | -9.2% |
| Singapore | $15,440 | $14,359 | 9.0% | 7.0% | -20.1% |
| United States | $14,500 | $14,500 | 0.0% | 0.0% | -21.3% |
| Hong Kong | $14,540 | $14,540 | 0.0% | 0.0% | -21.7% |
| United Kingdom | $16,183 | $16,183 | 20.0% | 0.0% | -35.4% |
Skipped AE: no FX rate for AED
Tax refund rates are typical post-handling-fee refunds offered to non-resident tourists. Actual refund varies by operator (Global Blue, Planet, brand-direct) and purchase amount.
DisclaimerTax refund rates and customs treatment vary by operator, route, and personal circumstances. Indicative comparisons only. Confirm actual rates with the refund operator (Global Blue, Planet, brand-direct) and your home country's customs authority before purchase. Bagonomics is not liable for travel, purchase, or tax decisions made based on this data.