Regional pricing comparison
Fendi Baguette · medium · Grained Calfskin · Noir (Black)
Retail prices across countries, converted to USD after VAT and tourist tax refund.
| Country | Retail | After refund | VAT | Refund | vs KR |
|---|---|---|---|---|---|
| South Korea | $3,457 | $3,215 | 10.0% | 7.0% | 0.0% |
| France | $3,899 | $3,431 | 20.0% | 12.0% | -6.7% |
| Italy | $3,945 | $3,432 | 22.0% | 13.0% | -6.8% |
| Japan | $3,732 | $3,433 | 10.0% | 8.0% | -6.8% |
| Germany | $3,991 | $3,512 | 19.0% | 12.0% | -9.2% |
| Singapore | $4,153 | $3,862 | 9.0% | 7.0% | -20.1% |
| United States | $3,900 | $3,900 | 0.0% | 0.0% | -21.3% |
| Hong Kong | $3,911 | $3,911 | 0.0% | 0.0% | -21.7% |
| United Kingdom | $4,353 | $4,353 | 20.0% | 0.0% | -35.4% |
Skipped AE: no FX rate for AED
Tax refund rates are typical post-handling-fee refunds offered to non-resident tourists. Actual refund varies by operator (Global Blue, Planet, brand-direct) and purchase amount.
DisclaimerTax refund rates and customs treatment vary by operator, route, and personal circumstances. Indicative comparisons only. Confirm actual rates with the refund operator (Global Blue, Planet, brand-direct) and your home country's customs authority before purchase. Bagonomics is not liable for travel, purchase, or tax decisions made based on this data.