Regional pricing comparison
Fendi Baguette · large · Grained Calfskin · Noir (Black)
Retail prices across countries, converted to USD after VAT and tourist tax refund.
Cheapest in South Korea
Savings vs DE: +8.5% after tax refund
| Country | Retail | After refund | VAT | Refund | vs DE |
|---|---|---|---|---|---|
| South Korea | $3,457 | $3,215 | 10.0% | 7.0% | +8.5% |
| France | $3,899 | $3,431 | 20.0% | 12.0% | +2.3% |
| Italy | $3,945 | $3,432 | 22.0% | 13.0% | +2.3% |
| Japan | $3,732 | $3,433 | 10.0% | 8.0% | +2.2% |
| Germany | $3,991 | $3,512 | 19.0% | 12.0% | 0.0% |
| Singapore | $4,153 | $3,862 | 9.0% | 7.0% | -10.0% |
| United States | $3,900 | $3,900 | 0.0% | 0.0% | -11.1% |
| Hong Kong | $3,911 | $3,911 | 0.0% | 0.0% | -11.4% |
| United Kingdom | $4,353 | $4,353 | 20.0% | 0.0% | -23.9% |
Skipped AE: no FX rate for AED
Tax refund rates are typical post-handling-fee refunds offered to non-resident tourists. Actual refund varies by operator (Global Blue, Planet, brand-direct) and purchase amount.
DisclaimerTax refund rates and customs treatment vary by operator, route, and personal circumstances. Indicative comparisons only. Confirm actual rates with the refund operator (Global Blue, Planet, brand-direct) and your home country's customs authority before purchase. Bagonomics is not liable for travel, purchase, or tax decisions made based on this data.