Regional pricing comparison
Saint Laurent Sac de Jour · nano · Grained Calfskin · Noir (Black)
Retail prices across countries, converted to USD after VAT and tourist tax refund.
Cheapest in South Korea
Savings vs US: +17.6% after tax refund
| Country | Retail | After refund | VAT | Refund | vs US |
|---|---|---|---|---|---|
| South Korea | $3,013 | $2,802 | 10.0% | 7.0% | +17.6% |
| France | $3,399 | $2,991 | 20.0% | 12.0% | +12.0% |
| Italy | $3,439 | $2,992 | 22.0% | 13.0% | +12.0% |
| Japan | $3,253 | $2,993 | 10.0% | 8.0% | +12.0% |
| Germany | $3,479 | $3,061 | 19.0% | 12.0% | +10.0% |
| Singapore | $3,620 | $3,367 | 9.0% | 7.0% | +1.0% |
| United States | $3,400 | $3,400 | 0.0% | 0.0% | 0.0% |
| Hong Kong | $3,409 | $3,409 | 0.0% | 0.0% | -0.3% |
| United Kingdom | $3,795 | $3,795 | 20.0% | 0.0% | -11.6% |
Skipped AE: no FX rate for AED
Tax refund rates are typical post-handling-fee refunds offered to non-resident tourists. Actual refund varies by operator (Global Blue, Planet, brand-direct) and purchase amount.
DisclaimerTax refund rates and customs treatment vary by operator, route, and personal circumstances. Indicative comparisons only. Confirm actual rates with the refund operator (Global Blue, Planet, brand-direct) and your home country's customs authority before purchase. Bagonomics is not liable for travel, purchase, or tax decisions made based on this data.